Academic Calendar
View the Calendar of Events to stay up to date with upcoming school activities.
Calendar
TERM 3 CALENDAR OF EVENTS 2026
2026 Term 3 Calendar of Event [PDF, 134.94 KB]
2026 Term 3 Calendar of Events
Week | Date | Day | Activities | Level | Time | Remarks |
1 | 03/07 | Friday | Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department |
2 | 06/07 | Monday | Youth Day |
|
| School Holiday |
08/07 | Wednesday | Swimsafer Programme for P3 students | 3S & 3P | 12.30pm -3.15pm | PE Department | |
10/07 | Friday | Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department | |
3 | 14/07 | Tuesday | P4 Museum Based Learning to National Gallery | 4 I | 1.45pm- 5.00pm | Art Department |
15/07 | Wednesday | Swimsafer Programme for P3 students | 3S & 3P | 12.30pm -3.15pm | PE Department | |
P4 Museum Based Learning to Kerta Ayer Heritage Gallery | 4S & 4P | 7,30am- 12.00pm | CCE Department | |||
17/07 | Friday | Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department | |
Tamil Language Competition | P1-P6 Tamil Language Students | 1.00pm- 5.00pm | TL Department | |||
4 | 21/07 | Tuesday | P4 Museum Based Learning to National Gallery | 4 R | 1.45pm- 5.00pm | Art Department |
22/07 | Wednesday | P5 Museum Based Learning to Indian Heritage Gallery | 5S & 5P | 7,30am- 12.00pm | CCE Department | |
Swimsafer Programme for P3 students | 3S & 3P | 12.30pm -3.15pm | PE Department | |||
23/07 | Thursday | P5 Museum Based Learning to Indian Heritage Gallery | 5I & 5R | 7,30am- 12.00pm | CCE Department | |
24/07 | Friday | P6 Level Games | P6 | 7.30am-8.30am | PE Department | |
Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department | |||
5 | 27/07 | Monday | P5 Level Games | P5 | 8.00am-10.00am | PE Department |
28/07 | Tuesday | P6 Preliminary Oral Exams Day 1 | P6 | 2,00pm- 5.30pm | EL/MT | |
29/07 | Wednesday | Swimsafer Programme for P3 students | 3S & 3P | 12.30pm -3.15pm | PE Department | |
30/07 | Thursday | P6 Preliminary Oral Exams Day 2 | P6 | 2,00pm=5.30pm | EL/MT | |
31/08 | Friday | Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department | |
6 | 05/08 | Wednesday | Swimsafer Programme for P3 students | 3S & 3P | 12.30pm -3.15pm | PE Department |
07/08 | Friday | National Day Celebrations | All levels | 7.30am-10.30am | ||
7 | 10/08 | Monday | National Day Off-in-lieu |
|
| School Holiday |
12/08 | Wednesday | PSLE ORAL Day 1 | P6 | 7.00am-1.30pm | HBL for P1-P5 | |
13/08 | Thursday | PSLE ORAL Day 2 | P6 | 7.00am-1.30pm | HBL for P1-P5 | |
14/08 | Friday | Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department | |
8 | 17/08 | Monday | P6 Prelims English Paper 1& 2 | P6 | Curriculum Time | |
18/08 | Tuesday | P6 Prelims Mathematics | P6 | Curriculum Time | ||
19/8 | Wednesday | P6 Prelims Mother Tongue Paper 1& 2 | P6 | Curriculum Time | ||
Swimsafer Programme for P3 students | 3S & 3P | 12.30pm -3.15pm | PE Department | |||
20/08 | Thursday | P6 Prelims Science | P6 | Curriculum Time | ||
21/08 | Friday | P6 PRELIMS English and Mother Tongue Paper 3 | P6 | Curriculum Time | ||
Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department | |||
9 | 24/08 | Monday | P6 Prelims Higher Mother Tongue Paper 1& 2 | P6 | Curriculum Time | |
26/08 | Wednesday | Swimsafer Programme for P3 students | 3S & 3P | 12.30pm -3.15pm | PE Department | |
28/08 | Friday | Swimsafer Programme for P3 students | 3I & 3R | 12.30pm -3.15pm | PE Department | |
10 | 02/09 | Wednesday | Swimsafer Programme for P3 students | 3P & 3I | 12.30pm -3.15pm | PE Department |
03/09 | Thursday | Teacher’s Day Celebration | All Levels | 7.30am-10.30am | ||
04/09 | Friday | Teacher’s Day |
|
| School Holiday | |
11 | 10/09 | Thursday | P6 Supplementary Lessons | P6 | 7.30am-12.30pm |
|
11/09 | Friday | P6 Supplementary Lessons | P6 | 7.30am-12.30pm |
|
*Note: The calendar is subject to change. Any updates will be communicated via Parent Gateway. Please refer to Parent Gateway or contact the respective subject teachers for the latest information.
